Raw Link Data


Flatstats for zone 0 'LIMBO' (95 rooms):
Traps  :	0.073684
Deadends:	0.410526
Hallways:	0.189474
Turns   :	0.073684
Tees    :	0.115789
Planes  :	0.136842

Flatstats for zone 10 'Last Outpost' (66 rooms):
Traps  :	0.030303
Deadends:	0.363636
Hallways:	0.106061
Turns   :	0.227273
Tees    :	0.151515
Planes  :	0.121212

Flatstats for zone 11 'The Cart Path' (14 rooms):
Traps  :	0.000000
Deadends:	0.000000
Hallways:	0.000000
Turns   :	0.000000
Tees    :	0.071429
Planes  :	0.928571

Flatstats for zone 12 'The Grassland' (106 rooms):
Traps  :	0.009434
Deadends:	0.018868
Hallways:	0.000000
Turns   :	0.009434
Tees    :	0.150943
Planes  :	0.811321

Flatstats for zone 13 'Farmland' (96 rooms):
Traps  :	0.000000
Deadends:	0.052083
Hallways:	0.010417
Turns   :	0.020833
Tees    :	0.208333
Planes  :	0.708333

Flatstats for zone 14 'The Woods' (100 rooms):
Traps  :	0.000000
Deadends:	0.000000
Hallways:	0.000000
Turns   :	0.000000
Tees    :	0.000000
Planes  :	1.000000

Flatstats for zone 15 'The Maze' (300 rooms):
Traps  :	0.006667
Deadends:	0.036667
Hallways:	0.313333
Turns   :	0.373333
Tees    :	0.250000
Planes  :	0.020000

Flatstats for zone 18 'The Wasp Nest' (259 rooms):
Traps  :	0.000000
Deadends:	0.270270
Hallways:	0.193050
Turns   :	0.011583
Tees    :	0.073359
Planes  :	0.451737

Flatstats for zone 21 'The Woods' (100 rooms):
Traps  :	0.000000
Deadends:	0.000000
Hallways:	0.000000
Turns   :	0.000000
Tees    :	0.010000
Planes  :	0.990000

Flatstats for zone 22 'The Woods' (112 rooms):
Traps  :	0.035714
Deadends:	0.035714
Hallways:	0.017857
Turns   :	0.017857
Tees    :	0.178571
Planes  :	0.714286

Flatstats for zone 23 'Druidia' (47 rooms):
Traps  :	0.085106
Deadends:	0.297872
Hallways:	0.234043
Turns   :	0.255319
Tees    :	0.106383
Planes  :	0.021277

Flatstats for zone 24 'The Treetops' (100 rooms):
Traps  :	0.000000
Deadends:	0.060000
Hallways:	0.230000
Turns   :	0.260000
Tees    :	0.380000
Planes  :	0.070000

Flatstats for zone 25 'Above The Canopy' (63 rooms):
Traps  :	0.000000
Deadends:	0.079365
Hallways:	0.174603
Turns   :	0.174603
Tees    :	0.428571
Planes  :	0.142857

Flatstats for zone 26 'The Swamp' (109 rooms):
Traps  :	0.018349
Deadends:	0.045872
Hallways:	0.009174
Turns   :	0.018349
Tees    :	0.229358
Planes  :	0.678899

Flatstats for zone 27 'The Desert' (100 rooms):
Traps  :	0.000000
Deadends:	0.120000
Hallways:	0.050000
Turns   :	0.200000
Tees    :	0.310000
Planes  :	0.320000

Flatstats for zone 28 'Castle In The Clouds' (100 rooms):
Traps  :	0.000000
Deadends:	0.140000
Hallways:	0.460000
Turns   :	0.220000
Tees    :	0.170000
Planes  :	0.010000

Flatstats for zone 29 'Castle In The Clouds Part II' (97 rooms):
Traps  :	0.123711
Deadends:	0.113402
Hallways:	0.340206
Turns   :	0.278351
Tees    :	0.144330
Planes  :	0.000000

Flatstats for zone 30 'Pine Forest' (81 rooms):
Traps  :	0.000000
Deadends:	0.024691
Hallways:	0.024691
Turns   :	0.074074
Tees    :	0.135802
Planes  :	0.740741

Flatstats for zone 31 'Lost Outpost' (48 rooms):
Traps  :	0.041667
Deadends:	0.312500
Hallways:	0.187500
Turns   :	0.145833
Tees    :	0.250000
Planes  :	0.062500

Flatstats for zone 32 'Fires of Doom' (62 rooms):
Traps  :	0.112903
Deadends:	0.048387
Hallways:	0.193548
Turns   :	0.193548
Tees    :	0.032258
Planes  :	0.419355

Flatstats for zone 36 'gnome city' (94 rooms):
Traps  :	0.021277
Deadends:	0.436170
Hallways:	0.255319
Turns   :	0.085106
Tees    :	0.053191
Planes  :	0.148936

Flatstats for zone 37 'SOLO Clan House' (33 rooms):
Traps  :	0.030303
Deadends:	0.333333
Hallways:	0.212121
Turns   :	0.121212
Tees    :	0.242424
Planes  :	0.060606

Flatstats for zone 38 'Packrats Clan House' (21 rooms):
Traps  :	0.000000
Deadends:	0.428571
Hallways:	0.142857
Turns   :	0.285714
Tees    :	0.047619
Planes  :	0.095238

Flatstats for zone 40 'The Foothills' (100 rooms):
Traps  :	0.000000
Deadends:	0.000000
Hallways:	0.000000
Turns   :	0.000000
Tees    :	0.100000
Planes  :	0.900000

Flatstats for zone 41 'Tower Lake' (143 rooms):
Traps  :	0.013986
Deadends:	0.167832
Hallways:	0.216783
Turns   :	0.181818
Tees    :	0.258741
Planes  :	0.160839

Flatstats for zone 43 'Archmage's Dark Tower' (226 rooms):
Traps  :	0.017699
Deadends:	0.207965
Hallways:	0.092920
Turns   :	0.150442
Tees    :	0.247788
Planes  :	0.283186

Flatstats for zone 44 '' (1 rooms):
Traps  :	0.000000
Deadends:	0.000000
Hallways:	0.000000
Turns   :	0.000000
Tees    :	0.000000
Planes  :	1.000000

Flatstats for zone 45 'Cliff Face' (157 rooms):
Traps  :	0.000000
Deadends:	0.050955
Hallways:	0.515924
Turns   :	0.433121
Tees    :	0.000000
Planes  :	0.000000

Flatstats for zone 46 'Mesa' (100 rooms):
Traps  :	0.000000
Deadends:	0.000000
Hallways:	0.030000
Turns   :	0.010000
Tees    :	0.380000
Planes  :	0.580000

Flatstats for zone 47 'Test' (3 rooms):
Traps  :	0.000000
Deadends:	0.000000
Hallways:	1.000000
Turns   :	0.000000
Tees    :	0.000000
Planes  :	0.000000

Flatstats for zone 48 'Haunted Manor' (95 rooms):
Traps  :	0.073684
Deadends:	0.189474
Hallways:	0.105263
Turns   :	0.178947
Tees    :	0.231579
Planes  :	0.221053

Flatstats for zone 50 'Shroom' (61 rooms):
Traps  :	0.000000
Deadends:	0.163934
Hallways:	0.344262
Turns   :	0.213115
Tees    :	0.147541
Planes  :	0.131148

Flatstats for zone 51 'dopsodod caves' (166 rooms):
Traps  :	0.000000
Deadends:	0.084337
Hallways:	0.132530
Turns   :	0.475904
Tees    :	0.192771
Planes  :	0.114458

Flatstats for zone 52 'Sod House' (9 rooms):
Traps  :	0.000000
Deadends:	0.222222
Hallways:	0.000000
Turns   :	0.444444
Tees    :	0.111111
Planes  :	0.222222

Flatstats for zone 53 'Temple of the Fly' (75 rooms):
Traps  :	0.026667
Deadends:	0.053333
Hallways:	0.226667
Turns   :	0.226667
Tees    :	0.266667
Planes  :	0.200000

Flatstats for zone 60 'Tide Pools' (44 rooms):
Traps  :	0.000000
Deadends:	0.022727
Hallways:	0.000000
Turns   :	0.000000
Tees    :	0.136364
Planes  :	0.840909

Flatstats for zone 61 'The Ocean' (77 rooms):
Traps  :	0.000000
Deadends:	0.000000
Hallways:	0.000000
Turns   :	0.000000
Tees    :	0.000000
Planes  :	1.000000

Flatstats for zone 62 'Mesa' (100 rooms):
Traps  :	0.000000
Deadends:	0.000000
Hallways:	0.000000
Turns   :	0.010000
Tees    :	0.220000
Planes  :	0.770000

Flatstats for zone 63 'Cliff Face' (26 rooms):
Traps  :	0.000000
Deadends:	0.076923
Hallways:	0.307692
Turns   :	0.615385
Tees    :	0.000000
Planes  :	0.000000

Flatstats for zone 64 'Marek Mountains' (99 rooms):
Traps  :	0.000000
Deadends:	0.000000
Hallways:	0.000000
Turns   :	0.020202
Tees    :	0.262626
Planes  :	0.717172

Flatstats for zone 65 'Flandellyn's Fasthold' (50 rooms):
Traps  :	0.180000
Deadends:	0.220000
Hallways:	0.120000
Turns   :	0.220000
Tees    :	0.160000
Planes  :	0.100000

Flatstats for zone 66 'Stuff in the Grass' (11 rooms):
Traps  :	0.181818
Deadends:	0.000000
Hallways:	0.000000
Turns   :	0.000000
Tees    :	0.000000
Planes  :	0.818182

Flatstats for zone 67 'Flandellyn's Keep' (79 rooms):
Traps  :	0.000000
Deadends:	0.443038
Hallways:	0.075949
Turns   :	0.113924
Tees    :	0.278481
Planes  :	0.088608

Flatstats for zone 68 'The Steppes' (133 rooms):
Traps  :	0.030075
Deadends:	0.007519
Hallways:	0.030075
Turns   :	0.015038
Tees    :	0.255639
Planes  :	0.661654

Flatstats for zone 90 'The Deep Pit' (7 rooms):
Traps  :	0.571429
Deadends:	0.142857
Hallways:	0.285714
Turns   :	0.000000
Tees    :	0.000000
Planes  :	0.000000

Flatstats for zone 91 'The Perimeter' (96 rooms):
Traps  :	0.000000
Deadends:	0.031250
Hallways:	0.010417
Turns   :	0.041667
Tees    :	0.812500
Planes  :	0.104167

Flatstats for zone 92 'The Doors' (8 rooms):
Traps  :	0.000000
Deadends:	0.000000
Hallways:	0.250000
Turns   :	0.750000
Tees    :	0.000000
Planes  :	0.000000

Flatstats for zone 93 'The Enclave' (56 rooms):
Traps  :	0.000000
Deadends:	0.250000
Hallways:	0.214286
Turns   :	0.214286
Tees    :	0.285714
Planes  :	0.035714